Product Details:
|
Description: | SY Series Automatic PCB Loader | Model: | SY-250LD, SY-390LD, SY-390LD, And SY-460LD |
---|---|---|---|
Brand: | INFITEK | Function: | This Device Is Used To Store The PCB Board And Transfer The Upper Board Function In The Forefront Of The SMT Production Line. |
Power: | Power: AC220 50/60Hz / Air: 5kgf/cm² | Condition: | Brand New |
Functionality: | For Industrial Use | Packaging: | Wooden Box |
Lead Time: | 7-10 Days | Payment: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
High Light: | 50/60Hz SMT Assembly Line,AC220V SMT Assembly Line,AC220V Pcb Loader Machine |
Avail of our high-quality SMT production line equipment and get the best price deal only at Infinite Automation Co., Ltd. Infinite Automation Co., Ltd. is China's leading global distributor of SMT factory automation solutions products. We are offering various SMT machines and production line equipment. Among our offers is the INFITEK SY SERIES AUTOMATIC PCB LOADER with available models for various PCB dimensions. INFITEK SY SERIES AUTOMATIC PCB LOADER has 4 models to choose from that can be applicable to your production line requirements. INFITEK SY SERIES AUTOMATIC PCB LOADER is a PCB transfer machine is used to store the PCB board and transfer the upper board function to the forefront of the SMT production line.
Our company also supplies different PCB transfer machines / connecting conveyors like Automatic PCB Loader, Automatic PCB Unloader, Parallel Loader, Automatic Flap Machine, Multifunction Buffer Conveyor, Automatic Compound PCB Cleaner, Multifunction Buffer Conveyor, Automatic Sucking Loader, Parallel Transfer Machine, Two Track Conveyor, Link Conveyor, etc.
INFITEK SY SERIES AUTOMATIC PCB LOADER
This device is used to store the PCB board and transfer the upper board function to the forefront of the SMT production line.
Available Models-SY-250LD, SY-390LD, SY-390LD, and SY-460LD
Equipment Features / Functions:
Specifications:
SY SERIES AUTOMATIC LOADER SPECIFICATION | ||||
Model | *SY-250LD | SY-330LD | *SY-390LD | SY-460LD |
Power Supply | AC220 50/60Hz | |||
Air Supply | 5kgf/cm² | |||
PCB Size (mm) | 350x50-280 | 460x50-350 | 535x50-400 | 535x50x460 |
PCB Direction | Left to Right (Option: Right to Left) | |||
Magazine Size (mm) | 355x320x563 | 460x400x563 | 535x460x570 | 535x530x570 |
Step Pitches (mm) | 10, 20, 30, 40 | |||
Transport Height (mm) | 900±20 | |||
Main Motor Power (W) | 220 | |||
Machine Size (mm) | 1360x765x1200 | 1650x765x1200 | 1740x910x1200 | 1740x980x1200 |
L x W x H | ||||
Weight (kg) | 190 | 210 | 240 | 250 |
Control Panel | 1. Touch Screen (T) 2. Button (B) |
Contact Person: amor
Tel: 13823274872
Fax: 86-755-23115005