Product Details:
|
Features: | Upper Conveyor: 1 Magazine, Lower Conveyor: 1 Magazine | Application: | Horizontal NG/OK Sorter And Buffer Conveyor |
---|---|---|---|
Description: | Horizontally NG/OK Machine | Brand: | INFITEK |
Model: | NL-M-TN, NL-L-TN, NL-LL-TN, NL-XL-TN | Warranty: | One Year |
Reliability: | For Industrial Use | Packaging: | Wooden Crate/box |
High Light: | Buffer Conveyor SMT Assembly Equipment,AC110V SMT Assembly Equipment,300VA SMT Production Line |
NG OK Sorter And Buffer Conveyor SMT Assembly Equipment Link Conveyors
Horizontally NG/OK Machine, Horizontal NG/OK Sorter and Buffer Conveyor, Modular Design SMT Link Conveyors
A Horizontally NG/OK Machine is used for automatic loading operations for PCB boards in the SMT Production LIne. This SMT Conveyor System is used to sort good and no good (NG) PCBs and automatically separate NG boards. INFITEK SMT NG/OK Horizontal Buffer unit is used as a buffer to store NG (Not Good) and OK (Good) boards after an inspection machine (AOI/SPI), and to pass the OK boards to the next process. The NG boards will go to the upper conveyor for visual inspection. INFITEK SMT Horizontally NG/OK Machine has a durable and stable design. This buffer conveyor system eliminates PCB breakage due to its special gas circuit design. INFITEK Horizontal NG/OK Sorter and Buffer Conveyor have models available for different PCB sizes and can be customized according to customers' requirements.
Features:
TECHNICAL PARAMETERS | |
Description | This unit is used for the automatic loading operation of double-sided boards and transceiver board |
No. of magazine | Upper Conveyor: 1 magazine, Lower Conveyor: 1 magazine |
Magazine replacement time | Approx.30 seconds or specify |
Indexing pitch | 10.20.30.40mm or specify |
Power supply | AC1P110V/220V |
Power | Max 300VA |
Air pressure | 4-6bar,10ltr/min max |
Transport height | 900±20mm (or customized) |
Transport direction | From left to right or right to left |
SPECIFICATIONS | ||||
Model | Dimension (L*W*H MM) | PCB size (MM) | Rack size (L*W*H MM) | Weight (KG) |
NL-M-TN | 1800*1435*1250 | 50*80-330*250 | 355*320*563 | 310 |
NL-L-TN | 2065*1690*1250 | 50*80-445*330 | 460*400*563 | 340 |
NL-LL-TN | 2330*1810*1250 | 50*80-530*390 | 535*460*563 | 370 |
NL-XL-TN | 2330*1950*1250 | 50*80-530*460 | 535*530*563 | 400 |
Contact Person: amor
Tel: 13823274872
Fax: 86-755-23115005