Product Details:
|
Features: | This Unit Is Used To Redirect PCBs Flow Into Different Channels In A Production Line | Application: | PCB Translation Shuttle Conveyor |
---|---|---|---|
Description: | SMT Automatic Translational Conveyor | Brand: | INFITEK |
Model: | PT-150M-FATN, PT-450L-2ATN | Warranty: | 1 Year Warranty |
Reliability: | For Industrial Use | Packaging: | Wooden Crate/box |
High Light: | 220V SMT Assembly Line,110V SMT Assembly Line,220V SMT Automatic Conveyor |
Modular Design SMT Assembly Line Automatic Translational Conveyor
SMT Automatic Translational Conveyor PCB Translational Shuttle Conveyor, Modular Design SMT Link Conveyor
INFITEK SMT Automatic Translational Conveyor is designed to shuttle PCBs to the next process. The conveyor can collect PCBs from two lines to one line/ distribute PCBs from one line to two lines. INFITEK SMT Automatic Translational Conveyor is used to redirect PCBs flow into different channels in an SMT production line. INFITEK SMT Automatic Translational Conveyor's top cover can be opened for easy access to hardware during maintenance. This SMT Translational Conveyor has a parallel and smooth width adjustment (screw) and a retractable motor for steady and precise scaling. INFITEK SMT Auto Translational Conveyor minimizes transmission clearance between conveyors. INFITEK SMT Automatic Translational Conveyor is available in different lengths and can be customized upon request.
Features:
TECHNICAL PARAMETERS | |
Description | This unit is used to redirect PCBs flow into different channels in a production line |
Cycle time | Depends on the traversing distance |
Belt type | Round belt or oblate belt |
Power supply | AC1P110V/220V |
Power | Max 250VA |
Transport height | 900±20mm (or customized) |
Transport direction | From left to right or right to left |
SPECIFICATIONS | ||||
Model | Dimension (L*W*H MM) | PCB size (MM) | Weight (KG) | Machine Width |
PT-150M-FATN | 500*W*1050 | 50*50-450*350 | 140 | (1500mm) Depends on the traversing distance |
PT-450L-2ATN | 600*4500*1050 | 50*50-550*350 | 280 | (4500mm) Depends on the traversing distance |
Contact Person: amor
Tel: 13823274872
Fax: 86-755-23115005