Product Details:
|
Features: | Improved And Innovative Round Static Mixing Tube New Design | Application: | 2 Component Static Mixing |
---|---|---|---|
Description: | F/G Series Static Mixing Tube | Brand: | INFINITE™ |
Packaging: | Carton Box | Payment: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Lead Time: | 1 To 5 Working Days | ||
High Light: | 8.3ml Static Mixing Tube,10.37ml Static Mixing Tube |
F/G Series Static Mixer, 2 Component Static Mixing Accessories
Infinite Automation Co., Ltd introduces our latest product, the INFINITE™ MT-F/G Series Static Mixing Tube improved and innovative round static mixing tube design with a special blade composition at the top, bottom, left, and right corners arranged in sequence. The F series square static mixing tube is an improvement and innovation based on the round static mixing tube. Theoretically, the mixing effect is better than that of the round mixing tube. The tube core is composed of the top, bottom, left, and right "I"-shaped blades arranged in sequence. The square mixing tube is often used for the mixing of structural adhesives. It is a high-end product with the characteristics of high efficiency, economy, and durability. It is commonly used in repairing applications in construction, coal mines, and other industries. G series static mixing pipe is mainly used in the construction industry.
Parameter Table: Length Unit: mm / Capacity Unit: ml
Item no. | Part Number | Inner Diameter | No. of Sections | Length | Interface | Capacity |
1 | MT-DF616L | 5.3 | 16 | 83 | 1.3 | |
2 | MT-DF624L | 5.3 | twenty-four | 115 | 1.9 | |
3 | MT-DF0624T | 5.3 | twenty-four | 127 | 2.9 | |
4 | MT-DF0624LW | 5.3 | twenty-four | 130 | 3.0 | |
5 | MT-DF0824S | 8.7 | twenty-four | 147 | 8.3 | |
6 | MT-DF0824T | 8.7 | twenty-four | 161 | 8.3 | |
7 | MT-DF0824L | 8.7 | twenty-four | 178 | 8.3 | |
8 | MT-DF0832S | 8.7 | 32 | 186 | 10.37 | |
9 | MT-DF616LW | 5.3 | 16 | 90 | 1.5 |
Item no. | Part Number | Inner Diameter | Outer Diameter | Section | Length | Caliber |
10 | MT-DC1024L | 9.76 | 13.26 | twenty-four | 298 | 2.55 |
11 | MT-DC1024 (J) | 9.75 | 13.38 | twenty-four | 282 | 2.1 |
12 | MT-DC1024T | 9.73 | 13.33 | twenty-four | 281 | 2.75 |
13 | MT-DC1018L | 9.82 | 13.63 | 18 | 241 | 1.3 |
14 | MT-DC1018T | 9.82 | 13.76 | 18 | 225 | 2.88 |
15 | MT-DC1018 (J) | 9.75 | 13.38 | 18 | 225 | 2.1 |
Contact Person: amor
Tel: 13823274872
Fax: 86-755-23115005