Place of Origin:
China
Brand Name:
JUKI
Model Number:
ELECTRONIC FEEDER - Feeder Cart
2 Layers 40 Slots JUKI Electric Feeder Carts L800*W600*H1080MM
Best Quality 2 Layers 40 Slots JUKI Electric Feeder Carts L800*W600*H1080MM Dimension
Purchase the best quality 2 layers 40 slots JUKI Electronic Feeder Carts only at Infinite Automation Co., Ltd. Our JUKI Electronic Feeder Carts are made from high-quality materials and passed a strict quality inspection process. This Juki Component Feeder Cart has a dimension of L800*W600*H1080MM and weighs 26 Kgs. Get the best price deals to all of your SMT needs only at Infinite Automation Co., Ltd. We also distribute all types of SMT feeder Carts for most SMT feeder brands. Infinite Automation Co., Ltd. maintains the biggest SMT Feeder and Parts warehouse in China today.
Feeder Cart- Juki Electronic Feeder Cart
MACHINE BRAND | TYPE | LAYERS | SLOTS | SPECIFICATIONS | WEIGHT | MATERIAL |
Juki | Juki Electronic Feeder Cart | 2 | 40 |
L800*W600*H1080MM |
26KGS |
Product Image:
Related Products:
MACHINE | TYPE | LAYER | SLOTS | SPECIFICATIONS | WEIGHT | MATERIAL |
YAMAHA | YV SERIES Feeder Cart | 2 | 40 | L800*W600*H1080MM | 20KGS | Stainless |
YAMAHA | YG SERIES Feeder Cart (with REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | 24KGS | Stainless |
YAMAHA | YG SERIES Feeder Cart (w/o REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | Stainless | |
YAMAHA | YS SERIES Feeder Cart (with REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | 25KGS | Stainless |
YAMAHA | YS SERIES Feeder Cart (w/o) REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | Stainless | |
SIEMENS | X SERIES Feeder Cart | 2 | 40 | L600*W700*H1180MM | 31KGS | Stainless |
SIEMENS | D SERIES Feeder Cart | 2 | 25 | L800*W600*H1000MM | 31KGS | Stainless |
SIEMENS | D SERIES WITH POWER Feeder Cart | |||||
SAMSUNG | SM SERIES (with BOX) Feeder Cart | 2 | 50 | L1000*W600*H1170MM | 31KGS | Aluminum |
SAMSUNG | SM SERIES (without BOX) Feeder Cart | 2 | 50 | L1000*W600*H1170MM | 31KGS | Aluminum |
SAMSUNG | CP SERIES (with BOX) Feeder Cart | 2 | 50 | L1000*W600*H1100MM | 31KGS | Aluminum |
SAMSUNG | CP SERIES (without BOX) Feeder Cart | 2 | 50 | L1000*W600*H1100MM | 31KGS | Aluminum |
FUJI | FUJI NXT Feeder Cart 1 Layer | 1 | 45 | L1080*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart 2 Layers | 2 | 40 | L880*W600*H1000MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (with Reel Holder) | 2 | 50 | L1080*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (w/o Reel Holder) | 2 | 50 | L1080*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (with Reel Holder) | 2 | 40 | L880*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (w/o Reel Holder) | 2 | 40 | L880*W600*H1200MM | Aluminum | |
Juki | ELECTRONIC FEEDER-Feeder Cart | 2 | 40 | L800*W600*H1080MM | 26KGS | |
Juki | MECHANICAL FEEDER-Feeder Cart | 2 | 40 | L800*W600*H1080MM | 31KGS | |
Panasonic | PANASONIC BM Feeder Cart (with Reel Holder) | 2 | 30 | L870 * W700 *H1100MM | Stainless | |
Panasonic | PANASONIC BM Feeder Cart (w/o Reel Holder) | 2 | 30 | L870 * W700 *H1100MM | Stainless | |
Panasonic | PANASONIC CM402/602/NPM Feeder Cart | 3 | 30 | L800*W700*H1100MM | Aluminum | |
I-Pulse | I-PULSE Feeder Cart | 2 | 40 | L800*W600*H1000MM | 26KGS | |
PHILIPS | PHILIPS Feeder Cart | 2 | 40 | L800*W600*H1300MM | 29KGS | |
SONY | SONY Feeder Cart | 2 | 40 | L1000*W600*H1080MM | 29KGS |
Send your inquiry directly to us