Place of Origin:
China
Brand Name:
I-Pulse
Model Number:
I-PULSE Feeder Cart
Get the advantage of using Infinite Automation’s best quality and durable I-PULSE Feeder Cart. We are offering heavy-duty 2 layers with 40 feeder slots SMT feeder cart designed for I-Pulse component feeder units. This I-Pulse Feeder Carrier Cart has a dimension of L800*W600*H1000MM and weighs 26 Kgs. Infinite Automation Co., Ltd. also trades different types of SMT feeder carts and component feeders units for all SMT machine brands and models. Our company follows strict quality standards and implements the best maintenance care to all the feeders stored in our warehouse.
Feeder Cart - I-PULSE Feeder Cart
MACHINE BRAND | TYPE | LAYERS | SLOTS | SPECIFICATIONS | WEIGHT | MATERIAL |
I-PULSE | I-PULSE Feeder Cart | 2 | 40 |
L800*W600*H1000MM |
26KGS. |
|
Product Image:
Related Products:
MACHINE | TYPE | LAYER | SLOTS | SPECIFICATIONS | WEIGHT | MATERIAL |
YAMAHA | YV SERIES Feeder Cart | 2 | 40 | L800*W600*H1080MM | 20KGS | Stainless |
YAMAHA | YG SERIES Feeder Cart (with REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | 24KGS | Stainless |
YAMAHA | YG SERIES Feeder Cart (w/o REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | Stainless | |
YAMAHA | YS SERIES Feeder Cart (with REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | 25KGS | Stainless |
YAMAHA | YS SERIES Feeder Cart (w/o) REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | Stainless | |
SIEMENS | X SERIES Feeder Cart | 2 | 40 | L600*W700*H1180MM | 31KGS | Stainless |
SIEMENS | D SERIES Feeder Cart | 2 | 25 | L800*W600*H1000MM | 31KGS | Stainless |
SIEMENS | D SERIES WITH POWER Feeder Cart | |||||
SAMSUNG | SM SERIES (with BOX) Feeder Cart | 2 | 50 | L1000*W600*H1170MM | 31KGS | Aluminum |
SAMSUNG | SM SERIES (without BOX) Feeder Cart | 2 | 50 | L1000*W600*H1170MM | 31KGS | Aluminum |
SAMSUNG | CP SERIES (with BOX) Feeder Cart | 2 | 50 | L1000*W600*H1100MM | 31KGS | Aluminum |
SAMSUNG | CP SERIES (without BOX) Feeder Cart | 2 | 50 | L1000*W600*H1100MM | 31KGS | Aluminum |
FUJI | FUJI NXT Feeder Cart 1 Layer | 1 | 45 | L1080*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart 2 Layers | 2 | 40 | L880*W600*H1000MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (with Reel Holder) | 2 | 50 | L1080*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (w/o Reel Holder) | 2 | 50 | L1080*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (with Reel Holder) | 2 | 40 | L880*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (w/o Reel Holder) | 2 | 40 | L880*W600*H1200MM | Aluminum | |
Juki | ELECTRONIC FEEDER-Feeder Cart | 2 | 40 | L800*W600*H1080MM | 26KGS | |
Juki | MECHANICAL FEEDER-Feeder Cart | 2 | 40 | L800*W600*H1080MM | 31KGS | |
Panasonic | PANASONIC BM Feeder Cart (with Reel Holder) | 2 | 30 | L870 * W700 *H1100MM | Stainless | |
Panasonic | PANASONIC BM Feeder Cart (w/o Reel Holder) | 2 | 30 | L870 * W700 *H1100MM | Stainless | |
Panasonic | PANASONIC CM402/602/NPM Feeder Cart | 3 | 30 | L800*W700*H1100MM | Aluminum | |
I-Pulse | I-PULSE Feeder Cart | 2 | 40 | L800*W600*H1000MM | 26KGS | |
PHILIPS | PHILIPS Feeder Cart | 2 | 40 | L800*W600*H1300MM | 29KGS | |
SONY | SONY Feeder Cart | 2 | 40 | L1000*W600*H1080MM | 29KGS |
Send your inquiry directly to us