Product Details:
|
Features: | Multiple Dust Removal Design: Ion Air Rod (blowing Ion Air) +1group Of Spiral Brushes + Vacuum System +1group Of Dust Sticking Drum + Vacuum Dust Collection, The Dust Removal Efficiency Can Reach 99% | Application: | PCB Conveyor Used After Audio-Video Soldering Process |
---|---|---|---|
Description: | Audio-Video Soldering Machine With Track Conveyor | Brand: | INFITEK |
Model: | UB-350-N, UB-450-N | Warranty: | 1 Year Warranty |
Reliability: | For Industrial Use | Packaging: | Wooden Crate/box |
High Light: | Track Conveyor SMT Assembly Line,100V SMT Assembly Line,100V Audio Video Soldering Machine |
SMT Assembly Line Audio Video Soldering Machine With Track Conveyor
Audio-Video Soldering Machine With Track Conveyor, PCB Conveyor Used After Audio-Video Soldering Process
INFITEK Audio-Video Soldering Machine With Track Conveyor is a PCB Conveyor used after the Audio-Video soldering process. This PCB Track Conveyor is designed for use for the transfer to the next station after the PBC audio-video Soldering process. INFITEK Audio-Video Soldering Track Conveyor is equipped with a multiple dust removal design, ion air rod (blowing ion air) +1group of spiral brushes + vacuum system +1group of dust sticking drum + vacuum dust collection, the dust removal efficiency can reach 99%. Its drawer design makes this PCB conveyor easy to maintain and the touch screen controller makes it easy to operate. Full safety features are also considered in all INFITEK Series Conveyors. The INFITEK Track Conveyor is fully enclosed to ensure the highest operational safety level.
Features:
TECHNICAL PARAMETERS | |
Description | For the transfer to the next station after the PBC audio-video Soldering process |
Speed | 0-5m/min adjustable |
Power supply | AC2P110V/220V |
Power | Max 100V |
PCB thickness | 0.6-5mm |
Transport height | input 1100-1350mm (adjustable), |
output 700-950 mm (adjustable) | |
Transport direction | From left to right or right to left |
SPECIFICATIONS | |||
Model | Dimension (L*W*H MM) | PCB size (MM) | Weight (KG) |
UB-350-N | 2200*485*1400 | 50*50-445*350 | 80 |
UB-450-N | 2200*600*1400 | 50*50-450*450 | 85 |
Contact Person: amor
Tel: 13823274872
Fax: 86-755-23115005