Place of Origin:
China
Brand Name:
I-Pulse
Model Number:
M2-Plus
Infinite Automation Co., Ltd. is a reputable company distributing pre-owned and fully reconditioned SMT machines. Among our latest SMT machine offerings is the pre-owned and fully reconditioned I-Pulse M2-Plus Chip shooter and multi-function IC mounter. This I-Pulse SMT machine is operation-ready and gone through a meticulous recondition and quality check process. I-Pulse M2-plus is a super mid-range machine that integrates the speed of a chip shooter and the multi-function of an IC mounter in one unit. I-Pulse M2 SMT mounter is an enhanced model of the standard mid-range M1, and M1 plus models. I-Pulse M2 series chip mounter has achieved great improvement in its speed and accuracy.
I-PULSE Chip Mounter: M2-Plus
Features:
Specifications:
I-Pulse- M2 Plus Specification | |
Board size | L50xW50mm – L460 xW410mm |
Board thickness | 0.5mm-2.0mm |
Flow direction | Left to right |
Conveyor speed | Max. 420mm/sec, speed variable, soft stop fuction |
Placement speed A (NB1) | 0.13 sec/CHIP, 0.38 sec/TSOP32 |
Placement speed B (NB2) | 0.54 sec/QFP100 (when using the optional fixed camera FCO5) |
Placement accuracy A (u+3o) | CHIP +0.05mm |
Placement accuracy B (u+30c) | QFP +0.03mm (when using the optional fixed camera FCO3) |
Placement angle | +180’, resolution 0.015 |
Z-axis control | 6-head independent servo motors, resolution 0.006mm |
Component height | 15mm (Preplaced components max. 10.5mm) |
Components applicable | 0603 (option) – SOP, PLCC, QFP, BGA, CSP, connector, and odd-form components |
Component carriers | 8-56mm tape, stick, tray |
Drawback check | Vacuum check and vision check |
Multi language display | Japanese, Chinese, Korean, and English |
Board locating method | Board edge or tooling hole (option), front reference |
Component types | 120 types (8mm tape conversion) |
Board transfer height | 900+20mm |
Dimensions, weight | L1,750XD1,530XH1, 510mm, approx. 1,950Kg |
Power, consumption, capacity | 3phase 200V (Option: 208, 220, 240, 380, 400, 415, 440V) +10% 50/60Hz, 4.0KVA, 6.0KVA |
Air and consumption | 0.5MPa, 692/min A.N.R. |
Images:
Send your inquiry directly to us