Place of Origin:
China
Brand Name:
Fuji
Model Number:
NXT III M6
Fuji NXT M6 III Modular Placing Machine Used And Fully Reconditioned
Fuji NXT III M6 Placement Machine Used And Fully Reconditioned Fuji NXT M6 III Multi-Functional Modular Placing Machine
Fuji NXT III M6 Placement Machine is a multi-functional modular placing machine. Built for speed, it features a faster XY robot and tape feeders, as well as a new H24 head that achieves 35,000 chips per hour. The NXT III supports the smallest parts being used in mass production with extreme placing accuracy. Fuji NXT III M6 SMT Placement Machine is the machine to choose when you want to improve productivity. A faster XY robot and faster tape feeders, as well as a newly developed "flying vision" parts camera, mean increased placing ability for all part sizes and types. The new H24G high-speed head achieves 37,500 cph (chips per hour) (Productivity priority mode) per module, a 44% improvement from the fastest speed of the NXT II.
Fuji NXT III M6 Placement Machine Features
0201 mm Part Support, +/- 0.025 mm Placing Accuracy
Improved Usability
High Compatibility
Features:
M3 III | M6 III | |||
Applicable PCB size (LxW) | 48 x 48 mm to 305 x 610 mm (single conveyor) | 48 x 48 mm to 610 x 610 mm (single conveyor) | ||
48 x 48 mm to 305 x 510 mm (double conveyor/single) | 48 x 48 mm to 610 x 510 mm (double conveyor/single) | |||
48 x 48 mm to 305 x 280 mm (double conveyor/dual) | 48 x 48 mm to 610 x 280 mm (double conveyor/dual) | |||
Part types | Up to 20 types of parts (calculated using 8 mm tape) | Up to 45 types of parts (calculated using 8 mm tape) | ||
PCB loading time | For double conveyor: 0 sec (continuous operation) | |||
For single conveyor: 2.5 sec (transport between M3 III modules), 3.4 sec (transport between M6 III modules) | ||||
Placement accuracy | H24G | : +/-0.025 mm (Standard mode) / +/-0.038 mm (Productivity priority mode) (3sigma) cpk≥1.00 | H24G | : +/-0.025 mm (Standard mode) / +/-0.038 mm (Productivity priority mode) (3sigma) cpk≥1.00 |
(Fiducial mark standard) | V12/H12HS | : +/-0.038 (+/-0.050) mm (3sigma) cpk≥1.00 | V12/H12HS | : +/-0.038 (+/-0.050) mm (3sigma) cpk≥1.00 |
* The placing accuracy is obtained from tests conducted by Fuji. | H04S/H04SF | : +/-0.040 mm (3sigma) cpk≥1.00 | H08M/H04S/H04SF | : +/-0.040 mm (3sigma) cpk≥1.00 |
H08/H04 | : +/-0.050 mm (3sigma) cpk≥1.00 | H08/H04/OF | : +/-0.050 mm (3sigma) cpk≥1.00 | |
H02/H01/G04 | : +/-0.030 mm (3sigma) cpk≥1.00 | H02/H01/G04 | : +/-0.030 mm (3sigma) cpk≥1.00 | |
H02F/G04F | : +/-0.025 mm (3sigma) cpk≥1.00 | H02F/G04F | : +/-0.025 mm (3sigma) cpk≥1.00 | |
GL | : +/-0.100 mm (3sigma) cpk≥1.00 | GL | : +/-0.100 mm (3sigma) cpk≥1.00 | |
Productivity | H24G | : 37,500 cph (Productivity priority mode) / 35,000 cph (Standard mode) | H24G | : 37,500 cph (Productivity priority mode) / 35,000 cph (Standard mode) |
* The throughput above is based on tests conducted at Fuji. | V12 | : 26,000 cph | V12 | : 26,000 cph |
H12HS | : 24,500 cph | H12HS | : 24,500 cph | |
H08 | : 11,500 cph | H08M | : 13,000 cph | |
H04 | : 6,500 cph | H08 | : 11,500 cph | |
H04S | : 9,500 cph | H04 | : 6,500 cph | |
H04SF | : 10,500 cph | H04S | : 9,500 cph | |
H02 | : 5,500 cph | H04SF | : 10,500 cph | |
H02F | : 6,700 cph | H02 | : 5,500 cph | |
H01 | : 4,200 cph | H02F | : 6,700 cph | |
G04 | : 7,500 cph | H01 | : 4,200 cph | |
G04F | : 7,500 cph | G04 | : 7,500 cph | |
GL | : 16,363 dph (0.22 sec/dot) | G04F | : 7,500 cph | |
0F | : 3,000 cph | |||
GL | : 16,363 dph (0.22 sec/dot) | |||
Supported parts | H24G | : 0201 to 5 x 5 mm | Height: up to 2.0 mm | |
V12/H12HS | : 0402 to 7.5 x 7.5 mm | Height : up to 3.0 mm | ||
H08M | : 0603 to 45 x 45 mm | Height: up to 13.0 mm | ||
H08 | : 0402 to 12 x 12 mm | Height: up to 6.5 mm | ||
H04 | : 1608 to 38 x 38 mm | Height: up to 9.5 mm | ||
H04S/H04SF | : 1608 to 38 x 38 mm | Height: up to 6.5 mm | ||
H02/H02F/H01/0F | : 1608 to 74 x 74 mm (32 x 180 mm) | Height: up to 25.4 mm | ||
G04/G04F | :0402 to 15 x 15 mm | Height: up to 6.5 mm | ||
Module width | 320 mm | 645 mm | ||
Machine dimensions | L: 1295 mm (M3 III x 4, M6 III x 2) / 645 mm (M3 III x 2, M6 III) | |||
W: 1900.2 mm, H: 1476 mm |
Our company, Infinite Automation is focusing on providing alternative SMT Factory Automation and Production Solutions. We have a factory warehouse in China and offer sales of new and used SMT machines. Infinite Automation provides full SMT assembly line solutions, we offer brand new and best conditions second-hand/pre-owned SMT machines and equipment-Solder Paste Printer, SMT Mounter, AOI, SPI, Link Conveyors, Industrial Cleaners, and all factory automation products.
Send your inquiry directly to us