Product Details:
|
Features: | 67,750 CPH Speed | Application: | SMD Pick And Place Machine |
---|---|---|---|
Model: | SIPLACE SX | Brand: | ASM |
Condition: | Pre-owned/Reconditioned | Functionality: | Industrial Use - SMT Assembly Line |
Packaging: | Wooden Box | Lead Time: | 15 Days |
Payment Terms: | 20% Deposit - 80% Before Delivery | Price: | Negotiable |
High Light: | SIPLACE SX PCB SMT Machine,SIPLACE SX,67750 CPH Speed PCB SMT Machine |
ASM SIPLACE SX PCB SMT Machine Pick And Place Machine 67750 CPH Speed
ASM SIPLACE SX Pick and Place Machine, 67,750 CPH Speed, Original and Used SMT Machine
ASM SIPLACE SX Pick and Place Machine is a high-speed pick and place machine. SIPLACE SX chip shooter is applicable for high-mix electronics production. With the SIPLACE SX, your factory is ready for anything that comes along. The SIPLACE SX was designed to be flexible. It is the world’s only platform that lets you scale up or down or transfer capacity by adding or removing the unique SX gantries.
Specification of ASM SMT Placement
Our placement solution for high-mix electronics production
With the SIPLACE SX we have made our most successful placement solution even better:
Specifications | SIPLACE SX | SIPLACE SX | |
Head | 1 | 2 | |
Component | 01005 - 200x110 | 01005 - 200x110 | |
Speed | IPC | 24,000 cph | 48,000 cph |
SIPLACE | 30,000 cph | 60,000 cph | |
Theory | 33,875 cph | 67,750 cph | |
Dimension | 1.5 x 2.6 Meter | 1.5 x 2.6 Meter | |
Accuracy | SpeedStar | ± 41 μm/3σ | ± 41 μm/3σ |
MultiStar | ± 41 μm/3σ (C&P) | ± 41 μm/3σ (C&P) | |
± 34 μm/3σ (P&P) | ± 34 μm/3σ (P&P) | ||
TwinStar | ± 22 μm/3σ | ± 22 μm/3σ | |
Conveyor | Type | Single lane, dual lane | |
PCB size | 50 x 35 mm2 - Max 450 x 560 mm2 | ||
PCB thickness | 0.3 - 6.5 mm | ||
PCBweight | Max 2 kg | ||
Feeder | quantity | 120 8mm feeder port |
Contact Person: amor
Tel: 13823274872
Fax: 86-755-23115005