Place of Origin:
China
Brand Name:
TRI
Model Number:
TR7700Q SII
Industrial Use TR7700Q SII 3D AOI Inspection Machine Original And Used
TR7700Q SII Ultra High Precision 3D AOI, Pre-owned and Reconditioned AOI machines
The TR7700Q SII is powered by TRI's Smart Programming with auto-learning functionalities, flexible inspection algorithms, and metrology capabilities for exact measurements and data exchange for Smart Factory applications. The advanced mechanical stability The TR7700Q SII has a Higher Accuracy, and improved Gauge R&R with Stop-and-Go Imaging Technology.
Features:
• Industry-Leading Inspection Speed, up to 57 cm2/sec
• Multiple 3D Technologies: Zero-escapes Inspection
• High Accuracy Inspection with Improved GR&R
Specifications:
Imaging Method | Stop-and-Go |
Top Camera | 12 MP High Speed Camera |
Angle Camera | N/A |
Imaging Resolution | 5.5 µm *, 10 µm, 12 µm, 15 µm (factory setting) * Available for TR7700Q SII & TR7700Q SII DL |
Lighting | Multi-phase True Color LED |
3D Technology | Quad Digital Fringe Projectors |
Max. 3D Range | @ 5.5 μm: 20 mm @ 10 μm: 40 mm @ 12 μm: 40 mm @ 15 μm: 40 mm |
Imaging Speed | @ 5.5 μm: 7.8 cm²/sec @ 10 μm: 25 cm²/sec @ 12 μm: 37 cm²/sec @ 15 μm: 57 cm²/sec |
X-Axis Control | Ballscrew + AC Servo with Motion Controller |
Y-Axis Control | Ballscrew + AC Servo with Motion Controller |
Z-Axis Control | Ballscrew + AC Servo with Motion Controller |
X-Y Axis Resolution | 1 μm |
Max PCB Size | TR7700Q SII: 510 x 460 mm TR7700LQ SII: 765 x 610 mm TR7700Q SII DL: 510 x 310 mm x 2 lanes, 510 x 590 mm x 1 lane. Optional: 510 x 680 mm |
PCB Thickness | 0.6-5 mm |
Max PCB Weight | TR7700Q SII: 3 kg. Optional: 5kg TR7700LQ SII: 3 kg (6.61 lb). Optional: 5 kg (11.02 lb) / 12 kg (26.46 lb) TR7700Q SII DL: 3 kg. Optional: 5kg |
Top Clearance | @ 5.5 μm: 20 mm @ 10 μm: 50 mm @ 12 μm: 50 mm @ 15 μm: 50 mm |
Bottom Clearance | 40 mm |
Edge Clearance | 3 mm. Optional: 4 mm / 5 mm |
Conveyor | Inline Height: 880 – 920 mm * Optional: 940-965 mm (SMEMA compatible) |
Component | Missing, Tombstoning, Billboarding, Polarity, Rotation, Shift, Wrong Marking (OCV), Defective, Upside Down, Extra Component, Foreign Material, Lifted Component |
Solder | Solder Fillet Height, Solder Volume %, Excess Solder, Insufficient Solder, Bridging, Through-hole Pins, Lifted Lead, Golden Finger Scratch/ Contamination |
WxDxH | TR7700Q SII: 1100 x 1720 x 1710 mm TR7700LQ SII: 1365 x 1720 x 1710 mm TR7700Q SII DL: 1100 x 1820 x 1710 mm Note: not including signal tower, signal tower height 515 mm |
Weight | TR7700Q SII: 910 kg TR7700LQ SII: 1025 kg TR7700Q SII DL: 960 kg |
Send your inquiry directly to us